Main Content
ACBe Technical specifications
ACBe
Dimensions | |
L x W x H | 336 x 254 x 568 mm |
Operating weight with BP500 | 10.25 kg |
Weight without battery | 4.2 kg |
Operating data | |
Rated current | 20 A |
Rated voltage | 51 V |
Output voltage (~3) | 34 V |
Output frequency | 200 Hz |
Output performance | 0.79 kW |
Protection class | IP24D |
Battery
BP500 | BP1000 | |
---|---|---|
Dimensions | ||
L x W x H mm | 296 x 396 x 322 | 296 x 396 x 322 |
Weight kg | 6.35 | 9.3 |
Operating data | ||
Rated voltage V | 51 | 51 |
Energy content Wh | 504 | 1,008 |
Capacity Ah | 10 | 20 |
Internal Vibrators
IEe38 | IEe45 | IEe58 | |
---|---|---|---|
Dimensions | |||
Diameter of vibrator head mm | 38 | 45 | 58 |
Weight with 1.5 m hose kg | 4 | 5.2 | 7.7 |
Weight with 3.0 m hose kg | 5.2 | 6.3 | 9.5 |
Weight with 5.0 m hose kg | 6.4 | 8.8 | 12.1 |
Engine / Motor | |||
Vibrations rpm | 12,000 | 12,000 | 12,000 |
Operating data | |||
Rated current A | 6.2 | 9.9 | 14.8 |
Rated voltage (~3) V | 34 | 34 | 34 |
Output frequency Hz | 200 | 200 | 200 |
Output performance kW | 0.29 | 0.47 | 0.7 |
Protection class | IP67 | IP67 | IP67 |
Subnavigation
ACBe Backpack Vibrators